|
Justin Boots Playoffs hosted by the Puyallup Pro Rodeo Third Performance -- Group 2, Round 1. Saturday evening |
||
|---|---|---|
| BAREBACK RIDING | Stock | SCORE |
| Will Lowe | Kauai Coconut | 85 |
| Casey Colletti | Wild Cat | 84 |
| Wes Stevenson | Rye Whiskey | 83 |
| Justin McDaniel | Road Rash | 83 |
| Tilden Hooper | Dodge Avenger | 83 |
| Kaycee Feild | Scrawny Johnny | 81 |
| Seth Hardwick | Rythm Bell | 79 |
| Dusty LaValley | Sock Rocket | 78 |
| Joe Gunderson | Licorice Baby | 77 |
| Josi Young | Saturn Rocket | 76 |
| Jared keylon | Global Rocket | 74 |
| Matt Bright | Detox | RR |
| STEER WRESTLING | TIME | |
| Luke Branquinho | 3.7 | |
| Billy bugenig | 3.8 | |
| Matt Reeves | 4.3 | |
| Dean Gorsuch | 4.3 | |
| Ethen Thouvenell | 4.4 | |
| Trevor Knowles | 4.5 | |
| Jake Rinehart | 4.7 | |
| Casey martin | 5.0 | |
| K.C. Jones | 5.9 | |
| Tom Lewis | 7.3 | |
| Gabe Ledoux | 13.8 | |
| Les Shepperson | nt | |
| Team Roping | TIME | |
| Brock Hanson/Ryan motes | 4.4 | |
| Charly Crawford/Jim Ross Cooper | 5.0 | |
| Clay Tryan/Travis Graves | 5.4 | |
| Erich Rogers/Kory koontz | 5.6 | |
| Trevor Brazile/Patrick Smith | 5.7 | |
| Chad Masters/Clay O'Brien Cooper | 6.3 | |
| Derrick Begay/Cesar de la Cruz | 10.3 | |
| Travis Tryan/Jake Long | 14.8 | |
| Dustin Bird/Paul Eaves | 14.8 | |
| Luke Brown/Martin Lucero | NT | |
| Colby lovell/Russell Cardoza | NT | |
| Kaleb Driggers/Jade Corkill | NT | |
| Saddle Bronc Riding | Stock | Score |
| Taos Muncy | Mad Money | 88 |
| Cody Wright | Fearless Warrior | 86 |
| Luke Butterfield | Knife Money | 84 |
| Wade Sundell | Big Muddy | 83 |
| Jacobs Crawley | Shoshone mountain | 82 |
| Chuck Schmidt | Dark Side | 81 |
| Sterling Crawley | Holy Hoppin Hell | 78 |
| Jesse Wright | Jollywell Unsocial | 78 |
| Bradley Harter | Buckle Up | 77 |
| Tyrell Smith | Broken Smile | 77 |
| Jake Wright | Cow Camp | 75 |
| Cole Elshere | Billy the Kid | 0 |
| Tie-Down Roping | SCORE | |
| Fred Whitfield | 7.9 | |
| Cody Ohl | 8.3 | |
| Clint Robinson | 8.8 | |
| Blair Burk | 9.1 | |
| Tuf Cooper | 9.3 | |
| Monty Lewis | 11.6 | |
| Cory Solomon | 17.7 | |
| Shane Hanchey | 19.6 | |
| Clif Cooper | NT | |
| Houston Hutto | NT | |
| Hunter Herrin | NT | |
| Justin Maass | NT | |
| BARREL RACING | TIME | |
| Sherry Cervi | 15.03 | |
| Kaley Bass | 15.06 | |
| Brenda Mays | 15.26 | |
| Sammi Bessert | 15.30 | |
| Nikki Steffes | 15.33 | |
| Mary Walker | 15.35 | |
| Benette Little | 15.38 | |
| Trula Churchill | 15.38 | |
| Christina Richman | 15.67 | |
| Kelli Tolbert | 20.18 | |
| Lindsay Sears | 24.62 | |
| Sue Smith | 26.47 | |
| BULL RIDING | Stock | SCORE |
| Trevor Kastner | Wise One Willie | 90 |
| J.W. Harris | Smoke Signal | 87 |
| Cody Whitney | Slum Dog | 77 |
| Clayton Savage | Red hot Money | 0 |
| Tag Elliott | Holy roller | 0 |
| Brett Stall | Mad Scientist | 0 |
| Beau Schroeder | Good Times | 0 |
| Chris Roundy | Johnny 0 | 0 |
| Ardie Maier | Fine Line | 0 |
| Bobby Welsh | Bad mood Dude | 0 |
| Tony Mendes | wolf Hound | 0 |
| Cody Teel | Simple Man | 0 |
|
Justin Boots Playoffs hosted by the Puyallup Pro Rodeo Fourth Performance -- Group 2, Round 2. Saturday evening |
||
|---|---|---|
| BAREBACK RIDING | Stock | SCORE |
| Kaycee Feild | Classsic Times | 87 |
| Matt Bright | 145 | 86 |
| Joe Gunderson | Satin Sheets | 84 |
| Josi Young | Mean Jean | 81 |
| Tilden Hooper | Arabella | 81 |
| Justin McDaniel | Lankey Doodle | 80 |
| Casey Colletti | Flashcard Champ | 79 |
| Wes Stevenson | Rio's Edge | 77 |
| Dusty LaValley | Desert Sun | 0 |
| Jared keylon | Grey Dawn | 0 |
| Seth Hardwick | I Spy Major | 0 |
| Will Lowe | Tar Baby | 0 |
| STEER WRESTLING | TIME | |
| Luke Branquinho | 3.7 | |
| Ethen Thouvenell | 4.1 | |
| Casey martin | 4.2 | |
| Trevor Knowles | 4.2 | |
| Billy bugenig | 4.6 | |
| Jake Rinehart | 4.6 | |
| Les Shepperson | 4.6 | |
| Dean Gorsuch | 4.6 | |
| Tom Lewis | 14.3 | |
| Matt Reeves | 14.7 | |
| K.C. Jones | NT | |
| Gabe Ledoux | NT | |
| Team Roping | TIME | |
| Travis Tryan/Jake Long | 4.1 | |
| Derrick Begay/Cesar de la Cruz | 4.2 | |
| Luke Brown/Martin Lucero | 4.3 | |
| Chad Masters/Clay O'Brien Cooper | 5.1 | |
| Charly Crawford/Jim Ross Cooper | 5.4 | |
| Clay Tryan/Travis Graves | 5.6 | |
| Brock Hanson/Ryan motes | 6.2 | |
| Trevor Brazile/Patrick Smith | 10.5 | |
| Kaleb Driggers/Jade Corkill | 13.9 | |
| Erich Rogers/Kory koontz | NT | |
| Colby lovell/Russell Cardoza | NT | |
| Dustin Bird/Paul Eaves | NT | |
| Saddle Bronc Riding | Stock | Score |
| Wade Sundell | Faded Dice | 88 |
| Sterling Crawley | Matrix | 85 |
| Taos Muncy | Rosebud | 85 |
| Cody Wright | Vanilla Twist | 82 |
| Cole Elshere | Chicken Hawk | 81 |
| Jacobs Crawley | 092 | 80 |
| Jesse Wright | Risky Business | 80 |
| Jake Wright | Sundance | 78 |
| Tyrell Smith | Blew Apart | 75 |
| Luke Butterfield | Numero Ono | 70 |
| Bradley Harter | Fraid knot | 0 |
| Chuck Schmidt | Wasabi | 0 |
| Tie-Down Roping | SCORE | |
| Tuf Cooper | 7.3 | |
| Cory Solomon | 8.1 | |
| Blair Burk | 8.7 | |
| Cody Ohl | 9.0 | |
| Hunter Herrin | 17.9 | |
| Clif Cooper | nt | |
| Houston Hutto | nt | |
| Fred Whitfield | nt | |
| Monty Lewis | nt | |
| Shane Hanchey | nt | |
| Clint Robinson | nt | |
| Justin Maass | nt | |
| BARREL RACING | TIME | |
| Kaley Bass | 15.06 | |
| Brenda Mays | 15.09 | |
| Lindsay Sears | 15.12 | |
| Sherry Cervi | 15.17 | |
| Nikki Steffes | 15.56 | |
| Christina Richman | 15.69 | |
| Trula Churchill | 19.99 | |
| Kelli Tolbert | 20.01 | |
| Benette Little | 20.12 | |
| Sue Smith | 20.14 | |
| Mary Walker | 20.29 | |
| Sammi Bessert | 20.36 | |
| BULL RIDING | Stock | SCORE |
| Chris Roundy | Glory Days | 91 |
| Cody Whitney | Canadian Tuxedo | 89 |
| J.W. Harris | Touch of Class | 87 |
| Clayton Savage | Smokin' Aces | 83 |
| Beau Schroeder | Money Shot | 83 |
| Tag Elliott | King of Kool | 0 |
| Brett Stall | Yes Man | 0 |
| Ardie Maier | Game Face | 0 |
| Trevor Kastner | Gin & Tonic | 0 |
| Bobby Welsh | Ugly Time | 0 |
| Tony Mendes | Wildly Legit | 0 |
| Cody Teel | Cash Money | 0 |

